| Fund | Summary Prospectus | Prospectus | SAI | Semi-Annual Report | Supplement | Annual Report | Fact Sheet | Quarterly Holdings | Quarterly Commentary | Form N-PX | N-CSR | China Investment Policy | 
| OneAscent Large Cap Core ETF (OALC) | View | View | View | View | – | View | View | View | – | View | View | – | 
| OneAscent Core Plus Bond ETF (OACP) | View | View | View | View | – | View | View | View | View | View | View | – | 
| OneAscent International Equity ETF (OAIM) | View | View | View | View | – | View | View | View | View | View | View | View | 
| OneAscent Emerging Markets ETF (OAEM) | View | View | View | View | – | View | View | View | View | View | View | View | 
| OneAscent Small Cap Core ETF (OASC) | View | View | View | View | – | View | View | View | – | View | View | – | 
 
          
            